63 Cherokee Circle Defuniak Springs
$225,000 Estimate Payments
TYPE: Manufactured Home
BEDS:
3
BATHS:
2
SQFT:
1456
ACRES:
1.05
Property Details
MLS# | 732669 |
Status | Active |
Property Type | Manufactured Home |
Bedrooms | 3 |
H/C Sqft | 1,456 |
Acreage | $1.00 in 2021 |
Lot Dimensions | 200x250 |
Year Built | 1997 |
Taxes | $100.00 in 2021 |
Features
Interior | Fireplace, New Paint, Paneling/Wainscoting, Split Bedrooms, |
Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, |
Exterior | Fence, Porch, Storage, |
Energy | Central Air, Ceiling Fan(s), |
Construction | Vinyl Siding, |
Utilities | Septic Available, Trash Collection, Water Available, |
Parking | Driveway, |
Lot | Additional Land Available, |
Location
Elementary School | Maude Saunders |
Middle School | Walton |
High School | Walton |
Zip Code | 32433 |
Sub-area | 1214 - Walton - Defuniak Springs |
Subdivision | [No Recorded Subdiv] |
Map
Mortgage Calculator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 63 Cherokee Circle. We'll be in touch very soon!
Real estate property information provided by Central Panhandle Association of REALTORS®. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.